2010 Show Results
To see results from previous shows, visit our archive.
| DIVISION A - Flowers sponsored by The Ring of Bells / St Austell Brewery | ||||
| 1st | 2nd | 3rd | ||
| 1 | Dahlia, any kind, 1 specimen bloom (not pompon) | Mr Roy Halsey | Mrs Janet Pepperell | Mrs Jean Knapman |
| 2 | Dahlias, vase of 3 blooms, different varieties (not pompons) | Mr Roy Halsey | Mrs Janet Pepperell | Mr Richard Sime |
| 3 | Dahlias, 3 heads floating in a bowl of water | Mr Roy Halsey | Mrs Jean Knapman | Mrs Venice James |
| 4 | Dahlias, vase of 3 decorative | Mr Roy Halsey | Mrs Janet Pepperell | |
| 5 | Dahlias, vase of 3 cactus and / or semi-cactus | Mr Roy Halsey | Mr Richard Sime | Mrs Janet Pepperell |
| 6 | Dahlias, vase of 5 blooms, any kind | Mrs Janet Pepperell | Mrs Jean Knapman | |
| 7 | Rose, 1 specimen bloom, large flower (HT) | Mr Richard Sime | Mr David Mudie | Mr Roy Halsey |
| 8 | Roses, vase of 3 blooms, large flower (HT) | Mr Roy Halsey | Mr Richard Sime | Mr David Mudie |
| 9 | Rose, 1 spray of Cluster-flower (floribunda) | Mr Roy Halsey | Mrs Jean Knapman | Mrs Doreen Fletcher |
| 10 | "Les Martin Memorial Class" - Fuchsias, 4 heads on a board with stems in water (double flowering cultivar/s) | Mr P Thompson | Mr Geoff Smirthwaite | Mr Reg Pepperell |
| 11 | Fuchsias, 4 heads on a board with stems in water (single flowering cultivar/s) | Mrs Christine Hourahane | Mrs Sarah Cockerton | Mrs Doreen Fletcher |
| 12 | Rudbeckia, 5 blooms | Mr Roy Halsey | Mrs Sarah Cockerton | |
| 13 | Vase of Annuals, 5 stems, 2 varieties | Mr Roy Halsey | Mr David Mudie | Mrs Janette Chaplin-Fisher |
| 14 | Penstemons, vase of 5 stems | Mrs Doreen Fletcher | Mr Roy Halsey | |
| 15 | Vase of Garden Flowers, 1 or more varieties | Mrs Janette Chaplin-Fisher | Mr Richard Wharton | Mrs Jean Knapman |
| 16 | Top Vase | Mrs Jean Knapman | Mr David Mudie | Miss E Hill |
| 17 | Hydrangeas, vase of 3 blooms | Mr David Mudie | Mrs Jean Knapman | Mr Richard Sime |
| 18 | Shrubs, vase of 3 different kinds | Mrs Jean Knapman | Mrs Venice James | Mrs Sheela Sullivan |
| 19 | Gladiolus, 1 specimen spike | Mr David Mudie | Mrs Jean Knapman | Mr Richard Sime |
| 20 | Vase of Perennials, 5 stems, any variety or varieties | Mr Richard Sime | Mr Roy Halsey | Miss E Hill |
| 21 | A Cactus or Succulent in pot | Mrs Christine Hourahane | Mrs Doreen Fletcher | Mrs Janette Chaplin-Fisher |
| 22 | Geranium/Pelargonium in pot | Mrs Jean Knapman | Mr Roy Halsey | |
| 23 | Bonsai exhibit | Mrs Sheila Fry | Mr Alan Fry | |
| 24 | Fuchsia, in pot | Mrs Janette Chaplin-Fisher | ||
| 25 | Fern, in pot | Mrs Janette Chaplin-Fisher | Mrs Jean Knapman | Mrs J Boswood |
| 26 | House plant other than named above, in pot | Mr Richard Wharton | Mrs Susan Harmer | Mrs Jean Knapman |
| DIVISION A Show Trophy Winner | Mr Roy Halsey | |||
| DIVISION B - Fruit and Vegetables sponsored by Huntly Officers' Association Country Home | ||||
| 1st | 2nd | 3rd | ||
| 27 | Runner beans, 9 | Mr Reg Pepperell | Mr Roy Halsey | Mrs V Roberts |
| 28 | Onions, 3, grown from seed | Mr Geoff Smirthwaite | ||
| 29 | Onions, 3, grown from sets | Mr John Jenner | Mrs Susan Harmer | Mr Reg Pepperell |
| 30 | Shallots, plate of 6, any kind | Mr Roy Halsey | Mr Reg Pepperell | Mrs Janet Pepperell |
| 31 | Potatoes, 3, round or oval | Mr Roy Halsey | Mr Richard Sime | Mr Geoff Smirthwaite |
| 32 | Beet, 3 of one variety | Mr Geoff Smirthwaite | Mr Reg Pepperell | Mrs K Hanley |
| 33 | Courgettes, 2 | Mr Richard Wharton | ||
| 34 | Tomatoes, 5, ordinary cultivars | Mr Richard Wharton | Mr David Mudie | Mr Geoff Smirthwaite |
| 35 | Tomatoes, 5, of small fruited cultivar | Mr Alan Fry | Mr Richard Wharton | Mrs S Norris |
| 36 | Carrots, 3 of one variety | Mr Geoff Smirthwaite | Mr Roy Halsey | |
| 37 | Herbs, fresh, culinary, 3, in water | Mrs Clare Irvine | Mrs J Boswood | Mrs Pat Best |
| 38 | Any other vegetable, not enumerated above | Mr Geoff Smirthwaite | Mrs Susan Harmer | Mrs S Norris |
| 39 | Collection of 3 Salad Vegetables, 2 of each kind | Mr Roy Halsey | ||
| 40 | Vegetables, collection of 5 different kinds, 1 specimen of each | Mr Geoff Smirthwaite | Mr Roy Halsey | Mr Reg Pepperell |
| 41 | Apples, cooking, 3 | Mr Geoff Smirthwaite | Mr Richard Sime | Mr Roy Halsey |
| 42 | Apples, dessert, 3 | Mr Geoff Smirthwaite | Mr Richard Sime | Mrs S Norris |
| 43 | Pears, 3 | Mr Richard Wharton | Mr Geoff Smirthwaite | Mrs L A Martin |
| 44 | Fruit, a plate of any kind not enumerated above | Mr Geoff Smirthwaite | Mr Roger Cockerton | Mr Roy Halsey |
| 45 | Top Tray | Mr Geoff Smirthwaite | Mr Roy Halsey | Mr Reg Pepperell |
| DIVISION B Show Trophy Winner | Mr Geoff Smirthwaite | |||
| DIVISION C - Floral Art sponsored by Bishopsteignton Parish Council | ||||
| 1st | 2nd | 3rd | ||
| 46 | "An Anniversary Celebration" | Mrs Sheila Gibson | Mrs D Ewing | Ms Diane Richards |
| 47 | "Oh! What a Beautiful Day" - novices only | |||
| 48 | "I Can See a Rainbow" | Mrs Sheila Gibson | Mrs D Ewing | Mrs Helen Davey |
| 49 | "It Takes 2 to Tango" | Mrs Sheila Gibson | Mrs F E Powell | Mrs Helen Davey |
| 50 | "Winter is Coming" | Mrs Julie Tweedie | Mrs V Roberts | Mrs Mary Overill |
| 51 | "An arrangement in a Cup and Saucer " - a petite exhibit | Mrs Jean Knapman | Mrs Clare Irvine | Mrs D Ewing |
| 52 | Children's Class - "Christmas" | Natasha Davey | Rosa Tibbetts | |
| DIVISION C Show Trophy Winner | Mrs Sheila Gibson | |||
| DIVISION D - Domestic sponsored by Bishopsteignton Women's Institute | ||||
| 1st | 2nd | 3rd | ||
| 53 | Marmalade | Mrs C Lovelock | Dr N P Hanley | Mrs Pat Best |
| 54 | Jam - Own choice of fruit | Mrs Helen Mavish | Mrs C Lovelock | Mrs L A Martin |
| 55 | Chutney | Mrs K Hanley | Mrs Sheela Sullivan | Mrs Doris Pashley |
| 56 | Apple Cake | Mrs Sheela Sullivan | Mrs K Hanley | Mrs Janette Chaplin-Fisher |
| 57 | Lemon Drizzle Cake - 5 pieces on a plate | Mrs V Roberts | Mrs Rosemary Wharton | Mrs Venice James |
| 58 | Cheese Scones - 5 on a plate | Mrs C Lovelock | Mrs V Roberts | Mrs Janet Pepperell |
| 59 | Chocolate Fridge Fingers - 5 on a plate. Age group 9 to 15 years | Alex Wright | Lauren McNamara | Izzy Tibbetts |
| 60 | Bara Brith (Men only) | Mr Reg Pepperell | Mr R Lovelock | Mr Roger Cockerton |
| 61 | Lemon Biscuits - 6 on a plate (Men only) | Mr R Lovelock | Mr Reg Pepperell | |
| DIVISION D Show Trophy Winner | Mrs C Lovelock | |||
| DIVISION E - Handicraft sponsored by Channel View Medical Practice | ||||
| 1st | 2nd | 3rd | ||
| 62 | Cross Stitch Picture | Mrs Molly Wilson | Mrs E M Davis | Mrs Pat West |
| 63 | A Collage | Mrs Sarah Cockerton | Izzy Tibbetts | Josselyn Tibbetts |
| 64 | Handmade Greetings Card | Mrs E M Davis | Mrs Venice James | Mrs Sarah Cockerton |
| 65 | Handmade Cushion Cover, any medium | Mrs Janet Pepperell | Mrs Pat West | Mrs Sarah Cockerton |
| 66 | Knitted Item for a Baby | Mrs Janet Pepperell | Mrs Sarah Cockerton | Mrs Sheila Gibson |
| 67 | Embroidered Picture, can be any type of embroidery | Mrs Janet Pepperell | Mrs Pat West | Mrs E Vinall |
| DIVISION E Show Trophy Winner | Mrs Janet Pepperell | |||
| DIVISION F - Children's sponsored by Jo Head (thanks to CHI Construction) | ||||
| 1st | 2nd | 3rd | ||
| 68 | Three decorated biscuits on a plate (Under 5 years old) | Josselyn Tibbetts | ||
| 69 | Cress grown on a Potato (Age 5-7 years) | |||
| 70 | Model made from recycled material (Under 12 years old) | Alex Wright | Josselyn Tibbetts | Rosa Tibbetts |
| 71 | Handwritten and illustrated poem or paragraph - "Apples" (Under 12 years old) | Natasha Davey | Alex Wright | |
| 72 | Report on plants grown at School, with illustrations (11/12 years old) | Freya | Emily & Ruby | Carly Green |
| DIVISION G - Art and Photography sponsored by Baichal | ||||
| 1st | 2nd | 3rd | ||
| 73 | Land or Seascape - any medium or line and wash | Mrs Doris Parrish | Mrs Joyce Charlesworth | Mr Rex Charlesworth |
| 74 | Living or Still Life - any medium or line and wash | Mrs Doris Parrish | Mrs King | Mr F Broome |
| 75 | A Photograph - Local scene incorporating water | Mr S Adams | Mr Dan Edwards | Mrs A Smith |
| 76 | A Photograph - Bishopsteignton in Bloom | Mr S Adams | Mrs Venice James | Mr David Hourahane |
| SUGARCRAFT CLASS | ||||
| 1st | 2nd | 3rd | ||
| 77 | Example of Sugarcraft | Mrs V Roberts | Mrs Jean Greenslade | Mrs Helen Davey |
| SOCIETY CLASS | ||||
| Plate of Vegetables, one kind | ||||
| Chocolate Brownies - 5 on a plate | ||||
| Vase of Mixed Garden Flowers, arranged for effect | ||||
| An item of Handicraft | ||||
| SOCIETY CLASS Challenge Trophy Winner | Bishopsteignton Garden Club | |||
Additional awards are occasionally made for exceptional exhibits:
Worshipful Company of Gardeners Certificates for excellence in Horticulture were awarded to:
Mr Roy Halsey for Dahlias
Mrs Sheila Fry for a Bonsai Exhibit
Mrs Janette Chaplin-Fisher for a Pot Fuchsia
Mr Richard Wharton for a Pot Plant
Mr Geoff Smirthwaite for Parsnips
Mrs Sheila Gibson for Floral Art
Mrs Jean Knapman for Floral Art
Mrs Julie Tweedie for Floral Art
Special Certificates were awarded to:
Bishopsteignton Primary School
Miss Izzy Tibbetts

