2011 Show Results
To see results from previous shows, visit our archive.
| DIVISION A - Flowers sponsored by James Mason Tucker Solicitors | ||||
| 1st | 2nd | 3rd | ||
| 1 | Dahlia, any kind, 1 specimen bloom (not pompon) | John Williams | Roy Halsey | Reg Pepperell |
| 2 | Dahlias, vase of 3 blooms, different varieties (not pompons) | John Williams | Roy Halsey | Reg Pepperell |
| 3 | Dahlias, 3 heads floating in a bowl of water | Miss Gemma Hann | Jean Knapman | Reg Pepperell |
| 4 | Dahlias, vase of 3 decorative | John Williams | Roy Halsey | Mrs Lyn Ellard |
| 5 | Dahlias, vase of 3 cactus and / or semi-cactus | Roy Halsey | John Williams | Reg Pepperell |
| 6 | Dahlias, vase of 5 blooms, any kind | John Williams | Roy Halsey | Mrs Jean Bell |
| 7 | Rose, 1 specimen bloom, large flower (HT) | Roy Halsey | Mrs E Foxon | David Mudie |
| 8 | Roses, vase of 3 blooms, large flower (HT) | Roy Halsey | David Mudie | |
| 9 | Rose, 1 spray of Cluster-flower (floribunda) | Jean Knapman | Mrs Jean Bell | David Mudie |
| 10 | "Les Martin Memorial Class" - Fuchsias, 4 heads on a board with stems in water (double flowering cultivar/s) | Reg Pepperell | Mrs G Evans | Nobby Bray |
| 11 | Fuchsias, 4 heads on a board with stems in water (single flowering cultivar/s) | Jean Knapman | Mike Evans | John Williams |
| 12 | Cosmos, 5 stems | Mrs Nina Down | Mrs J Chaplin-Fisher | Jean Knapman |
| 13 | Vase of Annuals, 5 stems, 2 varieties | Mrs E Foxon | Mrs J Chaplin-Fisher | |
| 14 | Penstemons, vase of 5 stems | Mrs Jo McMurtrie | Roy Halsey | |
| 15 | Vase of Garden Flowers, 1 or more varieties | Richard Wharton | Mrs Jean Bell | |
| 16 | Top Vase | Jean Knapman | Sheila Gibson | Mrs J Chaplin-Fisher |
| 17 | Hydrangeas, vase of 3 blooms | Mrs Jean Bell | Mrs Jo McMurtrie | Jean Knapman |
| 18 | Shrubs, vase of 3 different kinds | Mrs Jo McMurtrie | Jean Knapman | Mrs S Norris |
| 19 | Gladiolus, 1 specimen spike | Mrs Jean Bell | Nobby Bray | |
| 20 | Vase of Perennials, 5 stems, any variety or varieties | John Williams | Jean Knapman | Sheila Gibson |
| 21 | A Cactus or Succulent in pot | Mrs Jean Bell | Mrs J Chaplin-Fisher | Mrs Doreen Fletcher |
| 22 | Geranium/Pelargonium in pot | Jean Knapman | Mrs J Chaplin-Fisher | |
| 23 | Bonsai exhibit | Alan Fry | Mrs Sheila Fry | Kathy Gardiner |
| 24 | Fuchsia, in pot | Mike Evans | Mrs G Evans | Mrs J Chaplin-Fisher |
| 25 | Fern, in pot | Mrs J Chaplin-Fisher | Mike Evans | |
| 26 | House plant other than named above, in pot | Richard Wharton | Mrs Jean Bell | Bessie Godfrey |
| DIVISION A Show Trophy Winner | Jean Knapman | |||
| DIVISION B - Fruit and Vegetables sponsored by Bishopsteignton Pre-School Playgroup / CRC Garden Maintenance |
||||
| 1st | 2nd | 3rd | ||
| 27 | Runner beans, 9 | Reg Pepperell | Maurice Bell | Charles Egarr |
| 28 | Onions, 3, grown from seeds | John Williams | Charles Egarr | Mrs Ros |
| 29 | Onions, 3, grown from sets | John Jenner | Roy Halsey | Reg Pepperell |
| 30 | Shallots, plate of 6, any kind | Roy Halsey | Reg Pepperell | Janet Pepperell |
| 31 | Potatoes, 3, round or oval | Roy Halsey | Charles Egarr | Reg Pepperell |
| 32 | Beet, 3 of one variety | Maurice Bell | Nobby Bray | Reg Pepperell |
| 33 | Courgettes, 2 | Richard Wharton | Charles Egarr | Mrs Kate Brooks |
| 34 | Tomatoes, 5, ordinary cultivars | John Williams | Charles Egarr | Jean Knapman |
| 35 | Tomatoes, 5, of small fruited cultivar | Reg Pepperell | Alan Fry | Richard Wharton |
| 36 | Carrots, 3 of one variety | Charles Egarr | ||
| 37 | Herbs, fresh, culinary, 3, in water | Mrs J Boswood | Mrs Claire Irvin | Mrs Kate Brooks |
| 38 | Any other vegetable, not enumerated above | John Williams | Charles Egarr | Mrs S Norris |
| 39 | Collection of 3 Salad Vegetables, 2 of each kind | Roy Halsey | Charles Egarr | |
| 40 | Vegetables, collection of 5 different kinds, 1 specimen of each | Roy Halsey | Charles Egarr | Reg Pepperell |
| 41 | Apples, cooking, 3 | Roy Halsey | Mrs Sheila Smirthwaite | Richard Gibson |
| 42 | Apples, dessert, 3 | Roy Halsey | Mrs Sheila Smirthwaite | Richard Wharton |
| 43 | Pears, 3 | Mike Evans | Roy Halsey | Mrs Sheila Smirthwaite |
| 44 | Fruit, a plate of any kind not enumerated above | Roy Halsey | Mrs S Norris | Mrs Jan Trenberth |
| 45 | Top Tray | Charles Egarr | Reg Pepperell | Roy Halsey |
| "Geoff Smirthwaite Memorial Certificate" - awarded for most points in fruit classes | Roy Halsey | |||
| DIVISION B Show Trophy Winner | Roy Halsey | |||
| DIVISION C - Floral Art sponsored by Cockhaven Manor | ||||
| 1st | 2nd | 3rd | ||
| 46 | "An exhibit for a Wedding Table" | Mrs Nina Down | Mrs F E Powell | Mrs Mary Overill |
| 47 | "Bridesmaid's Flowers" | Mrs Nina Down | Mrs Mary Overill | Mrs D Ewing |
| 48 | "Wedding Memories" | Mrs Nina Down | ||
| 49 | "90th Anniversary Birthday Card" | Mrs Nina Down | ||
| 50 | "A Corsage" | Mrs Claire Irvin | Mrs Nina Down | Mrs D Ewing |
| 51 | "A credit-crunch foliage arrangement" | Mrs Nina Down | Mrs D Ewing | Mrs Mary Overill |
| 52 | Children's Class | Miss Rosa Tibbetts | Miss Josselin Tibbetts | Miss Natasha Davey |
| DIVISION C Show Trophy Winner | Mrs Nina Down | |||
| DIVISION D - Domestic sponsored by Addicott Electrics Ltd | ||||
| 1st | 2nd | 3rd | ||
| 53 | Curd | Mrs Sarah Cockerton | Miss Gorgia Cater | Mrs Rachel Gibson |
| 54 | Jam - Own choice of fruit | Mrs Charlotte Lovelock | Mrs J Chaplin-Fisher | Mrs Kate Brooks |
| 55 | Chutney | Mrs Monica Sturgess | Mrs Claire Irvin | Miss Gorgia Cater |
| 56 | Chelsea Buns - 3 on a plate | Mrs E Foxon | Mrs Charlotte Lovelock | |
| 57 | Victoria Sponge | Mrs Janet Pepperell | Mrs Venice James | Mrs Charlotte Lovelock |
| 58 | Homity Pie | Mrs Charlotte Lovelock | Mrs Rachel Gibson | Mrs Carol Newman |
| 59 | Homemade Cup Cakes - 3 on a plate. Age 15 years or under | Miss Natasha Davey | Miss Isobell Tibbetts | |
| 60 | Banana Cake (Men only) | Robert Lovelock | Steve Davey | Roger Cockerton |
| 61 | Jam Tarts - 3 on a plate (Men only) | Robert Lovelock | Mike Evans | Jon Tibbetts |
| DIVISION D Show Trophy Winner | Mrs Charlotte Lovelock | |||
| DIVISION E - Handicraft sponsored by Bishopsteignton Surgery | ||||
| 1st | 2nd | 3rd | ||
| 62 | Cross Stitch Picture | Mrs Jan Treberth | Mrs Carol Morgan | Mrs Janet Pepperell |
| 63 | Example of Embroidery | Mrs Janet Pepperell | ||
| 64 | Handmade Christmas Greetings Card | Mrs J Chaplin-Fisher | Mrs Monica Sturgess | Mrs Venice James |
| 65 | Handmade Tea Cosy, any medium | Mrs Janet Pepperell | Mrs Yvonne Newby | |
| 66 | Knitted Item for a Baby | Mrs Yvonne Newby | Mrs J Chaplin-Fisher | Mrs Sarah Cockerton |
| 67 | An Apron | Mrs E Foxon | ||
| DIVISION E Show Trophy Winner | Mrs Janet Pepperell | |||
| DIVISION F - Children's sponsored by Addicott Electrics Ltd | ||||
| 1st | 2nd | 3rd | ||
| 68 | Decorated Fruit and Vegetable Face | Miss Josselin Tibbetts | Lucy Cann | |
| 69 | Garden in a standard Seed Tray (Age 5-7 years) | Miss Alisha Brooks | Miss Josselin Tibbetts | |
| 70 | Potato Prints on A4 sheet (Age 7-11 years) | Miss Rosa Tibbetts | ||
| 71 | Design your own CD cover (Age 7-11 years) | Miss Rosa Tibbetts | Miss Natasha Davey | |
| 72 | Our Community - My Favourite Place a written article, poem or photo (Age 11 or under) | Miss Natasha Davey | Miss Rosa Tibbetts | |
| DIVISION G - Art and Photography sponsored by Bishopsteignton Surgery | ||||
| 1st | 2nd | 3rd | ||
| 73 | Land or Seascape - any medium or line and wash | Mike Evans | Nobby Bray | Mr P King |
| 74 | Living or Still Life - any medium or line and wash | Mrs M King | Mrs Joy Nicholson | Nick Nicholson |
| 75 | A Photograph - A village event | Mrs Jan Treberth | Nobby Bray | Mrs Doreen Fletcher |
| 76 | A Photograph - A village garden | Stanley Adams | Mrs Ann Adams | Nobby Bray |
| SUGARCRAFT CLASS | ||||
| 1st | 2nd | 3rd | ||
| 77 | Example of Sugarcraft | Mrs Val Roberts | Mrs Jean Greenslade | Mrs Helen Davey |
| SOCIETY CLASS | ||||
| Plate of Vegetables, one kind | ||||
| Blackberry and Apple Pie | ||||
| Basket of Garden Foliage and Berries, arranged for effect | ||||
| An item of Handicraft | ||||
| SOCIETY CLASS Challenge Trophy Winner | Bishopsteignton Women's Institute | |||
Additional awards are occasionally made for exceptional exhibits:
Worshipful Company of Gardeners Certificates for excellence in Horticulture were awarded to:
Mr Roy Halsey for Dahlias
Mr Roy Halsey for Roses
Mr John Williams for Dahlias
Mr Roy Halsey for Potatoes
Mr John Williams for Tomatoes
Mrs Nina Down for Floral Art (twice)

